Course Records

The course record at Seaham is held by Grant Dixon who first shot this score on 8th August 2021 and then equalled it on 16th July 2022.

G Dixon Handicap Competition: Chairmans Cup
+2 Date: 8th August 2021
Hole Yards Par S.I. A Hole Yards Par S.I. A
1 326 4 13 3 10 299 4 12 3
2 182 3 7 3 11 332 4 10 4
3 410 4 5 3 12 330 4 8 4
4 332 4 15 3 13 159 3 18 3
5 503 5 3 4 14 392 4 6 5
6 184 3 9 3 15 183 3 14 2
7 510 5 17 4 16 558 5 2 4
8 447 4 1 4 17 159 3 16 3
9 268 4 11 4 18 4460 4 4 4
OUT 3162 36 31 IN 2872 34 32
OUT 3162 36 31
TOTAL 6034 70 63
HANDICAP +2
NETT SCORE 65
G Dixon Handicap Competition: Michael Moran
+1 Date: 16th July 2022
Hole Yards Par S.I. A Hole Yards Par S.I. A
1 326 4 13 4 10 299 4 12 3
2 182 3 7 3 11 332 4 10 3
3 410 4 5 4 12 330 4 8 3
4 332 4 15 4 13 159 3 18 2
5 503 5 3 4 14 392 4 6 4
6 184 3 9 3 15 183 3 14 3
7 510 5 17 4 16 558 5 2 4
8 447 4 1 5 17 159 3 16 3
9 268 4 11 3 18 4460 4 4 4
OUT 3162 36 34 IN 2872 34 29
OUT 3162 36 34
TOTAL 6034 70 63
HANDICAP +1
NETT SCORE 64